Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | |||||||||||
00:00 | 07/06 | NS | Luxembourg | 0 - 0 | Slovenia | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Russia | 0 - 0 | Nigeria | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Kosovo | 0 - 0 | Armenia | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Hungary | 0 - 0 | Sweden | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | South Africa | 0 - 0 | Tanzania | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Scotland | 0 - 0 | Iceland | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Poland | 0 - 0 | Moldova | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Rep. Of Ireland | 0 - 0 | Senegal | 0-0 | 0-0 | ||||
02:00 | 07/06 | NS | Equatorial Guinea | 0 - 0 | Cameroon | 0-0 | 0-0 | ||||
03:00 | 07/06 | NS | Morocco | 0 - 0 | Tunisia | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Latvia | 0 - 0 | Azerbaijan | 0-0 | 0-0 | ||||
World Cup - Qualification CONCACAF | |||||||||||
02:00 | 07/06 | NS | Antigua and Barbuda | 0 - 0 | Cuba | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Suriname | 0 - 0 | Puerto Rico | 0-0 | 0-0 | ||||
06:30 | 07/06 | 1H | Trinidad and Tobago | 2 - 1 | St. Kitts and Nevis | 2-1 | 0-0 | ||||
06:30 | 07/06 | 1H | Curaçao | 1 - 0 | St. Lucia | 1-0 | 0-0 | ||||
09:00 | 07/06 | NS | Nicaragua | 0 - 0 | Guyana | 0-0 | 0-0 | ||||
09:00 | 07/06 | NS | Guatemala | 0 - 0 | Dominican Republic | 0-0 | 0-0 | ||||
World Cup - Qualification Europe | |||||||||||
01:45 | 07/06 | NS | Estonia | 0 - 0 | Israel | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | FYR Macedonia | 0 - 0 | Belgium | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Wales | 0 - 0 | Liechtenstein | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Czech Republic | 0 - 0 | Montenegro | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Norway | 0 - 0 | Italy | 0-0 | 0-0 | ||||
01:45 | 07/06 | NS | Gibraltar | 0 - 0 | Croatia | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Bosnia & Herzegovina | 0 - 0 | San Marino | 0-0 | 0-0 | ||||
23:00 | 07/06 | NS | Malta | 0 - 0 | Lithuania | 0-0 | 0-0 | ||||
23:00 | 07/06 | NS | Andorra | 0 - 0 | England | 0-0 | 0-0 | ||||
World Cup - Qualification South America | |||||||||||
03:30 | 07/06 | NS | Colombia | 0 - 0 | Peru | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Venezuela | 0 - 0 | Bolivia | 0-0 | 0-0 | ||||
Serie B | |||||||||||
05:00 | 07/06 | NS | Novorizontino | 0 - 0 | Chapecoense-sc | 0-0 | 0-0 | ||||
07:35 | 07/06 | NS | Cuiaba | 0 - 0 | Paysandu | 0-0 | 0-0 | ||||
Brasileiro Women | |||||||||||
06:00 | 07/06 | 1H | Fluminense W | 0 - 0 | Gremio W | 0-0 | 0-0 | ||||
J2 League | |||||||||||
16:00 | 07/06 | NS | Imabari | 0 - 0 | Oita Trinita | 0-0 | 0-0 | ||||
J3 League | |||||||||||
12:00 | 07/06 | NS | Matsumoto Yamaga | 0 - 0 | Fukushima United | 0-0 | 0-0 | ||||
12:00 | 07/06 | NS | Kamatamare Sanuki | 0 - 0 | Osaka | 0-0 | 0-0 | ||||
16:00 | 07/06 | NS | Kagoshima United | 0 - 0 | FC Gifu | 0-0 | 0-0 | ||||
17:00 | 07/06 | NS | Tochigi SC | 0 - 0 | Thespakusatsu Gunma | 0-0 | 0-0 | ||||
17:00 | 07/06 | NS | Tegevajaro Miyazaki | 0 - 0 | Sagamihara | 0-0 | 0-0 | ||||
II Liga - East | |||||||||||
22:30 | 07/06 | NS | Polonia Bytom | 0 - 0 | Zaglebie Sosnowiec | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Chojniczanka Chojnice | 0 - 0 | Olimpia Grudziądz | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Wieczysta Kraków | 0 - 0 | Rekord Bielsko-Biała | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Wisła Puławy | 0 - 0 | Resovia Rzeszów | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Radunia Stężyca | 0 - 0 | Zagłębie Lubin II | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Świt Skolwin | 0 - 0 | ŁKS Łódź II | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Kalisz | 0 - 0 | Jastrzębie | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Podbeskidzie | 0 - 0 | Hutnik Kraków | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | Pogoń Grod. Mazowiecki | 0 - 0 | Olimpia Elbląg | 0-0 | 0-0 | ||||
2. Division | |||||||||||
00:00 | 07/06 | NS | Fremad Amager | 0 - 0 | Naestved | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | FC Helsingor | 0 - 0 | Nykobing FC | 0-0 | 0-0 | ||||
18:00 | 07/06 | NS | Skive | 0 - 0 | Aarhus Fremad | 0-0 | 0-0 | ||||
18:00 | 07/06 | NS | Ishøj | 0 - 0 | HIK | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | AB Copenhagen | 0 - 0 | Middelfart | 0-0 | 0-0 | ||||
Primera Nacional | |||||||||||
01:00 | 07/06 | NS | Defensores De Belgrano | 0 - 0 | Almirante Brown | 0-0 | 0-0 | ||||
07:10 | 07/06 | 1H | CA Estudiantes | 0 - 0 | Temperley | 0-0 | 0-0 | ||||
Third League - Southwest | |||||||||||
22:00 | 07/06 | NS | Granit Vladaya | 0 - 0 | Levski Sofia II | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Balkan Botevgrad | 0 - 0 | Rilski Sportist | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Septemvri Sofia II | 0 - 0 | CSKA 1948 Sofia III | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Pirin Blagoevgrad II | 0 - 0 | Botev Ihtiman | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Septemvri Simitli | 0 - 0 | Kyustendil | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | CSKA Sofia III | 0 - 0 | Oborishte | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Slavia Sofia II | 0 - 0 | Pirin Gotse Delchev | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Pirin Razlog | 0 - 0 | Vihren | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Slivnishki geroy | 0 - 0 | Bansko | 0-0 | 0-0 | ||||
Brisbane Premier League | |||||||||||
15:00 | 07/06 | NS | Mt Gravatt | 0 - 0 | North Pine | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Newmarket | 0 - 0 | Ipswich Knights | 0-0 | 0-0 | ||||
16:00 | 07/06 | NS | Springfield United | 0 - 0 | Bayside United | 0-0 | 0-0 | ||||
New South Wales NPL | |||||||||||
13:00 | 07/06 | NS | Sutherland Sharks | 0 - 0 | Western Sydney W. II | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Mt Druitt Town | 0 - 0 | St. George Saints | 0-0 | 0-0 | ||||
14:30 | 07/06 | NS | NWS Spirit | 0 - 0 | APIA Leichhardt Tigers | 0-0 | 0-0 | ||||
16:00 | 07/06 | NS | Wollongong Wolves | 0 - 0 | Sydney Olympic | 0-0 | 0-0 | ||||
Northern Territory Premier League | |||||||||||
17:30 | 07/06 | NS | Uni Azzurri | 0 - 0 | Mindil Aces | 0-0 | 0-0 | ||||
South Australia NPL | |||||||||||
12:00 | 07/06 | NS | Croydon Kings | 0 - 0 | Modbury Jets | 0-0 | 0-0 | ||||
12:30 | 07/06 | NS | Para Hills Knights | 0 - 0 | Playford City Patriots | 0-0 | 0-0 | ||||
12:30 | 07/06 | NS | Campbelltown City | 0 - 0 | West Torrens Birkalla | 0-0 | 0-0 | ||||
14:30 | 07/06 | NS | Adelaide United II | 0 - 0 | Adelaide Comets | 0-0 | 0-0 | ||||
Victoria NPL | |||||||||||
16:00 | 07/06 | NS | Dandenong Thunder | 0 - 0 | Altona Magic | 0-0 | 0-0 | ||||
Western Australia NPL | |||||||||||
14:00 | 07/06 | NS | Sorrento | 0 - 0 | Armadale | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Perth Glory II | 0 - 0 | Perth | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Olympic Kingsway | 0 - 0 | Fremantle City | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Stirling Lions | 0 - 0 | Bayswater City | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Floreat Athena | 0 - 0 | Western Knights | 0-0 | 0-0 | ||||
14:00 | 07/06 | NS | Perth RedStar | 0 - 0 | Balcatta | 0-0 | 0-0 | ||||
Regionalliga - Ost | |||||||||||
00:00 | 07/06 | NS | Traiskirchen | 0 - 0 | Austria Vienna (Am) | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Mannsdorf-Großenzersdorf | 0 - 0 | Wiener SC | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Oberwart | 0 - 0 | Wiener Viktoria | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Favoritner AC | 0 - 0 | Union Mauer | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Krems | 0 - 0 | Gloggnitz | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | TWL Elektra | 0 - 0 | Mauerwerk | 0-0 | 0-0 | ||||
Regionalliga - Mitte | |||||||||||
00:00 | 07/06 | NS | Deutschlandsberger SC | 0 - 0 | Union Vöcklamarkt | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Treibach | 0 - 0 | WSPG Wels | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | SK Vorwarts Steyr | 0 - 0 | ASK Klagenfurt | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Wallern / Marienkirchen | 0 - 0 | Wildon | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | St. Anna | 0 - 0 | LASK Juniors | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Leoben | 0 - 0 | Gurten | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Weiz | 0 - 0 | Ried II | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Oedt | 0 - 0 | Gleisdorf 09 | 0-0 | 0-0 | ||||
Regionalliga - West | |||||||||||
22:00 | 07/06 | NS | Röthis | 0 - 0 | Kufstein | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Imst | 0 - 0 | Hohenems | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Lauterach | 0 - 0 | TSV St. Johann | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Pinzgau Saalfelden | 0 - 0 | Rheindorf Altach II | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Austria Salzburg | 0 - 0 | Schwaz | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Kitzbühel | 0 - 0 | Bischofshofen | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Wals-Grünau | 0 - 0 | Dornbirn | 0-0 | 0-0 | ||||
Landesliga - Burgenland | |||||||||||
00:30 | 07/06 | NS | Parndorf | 0 - 0 | Kohfidisch | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Bad Sauerbrunn | 0 - 0 | Leithaprodersdorf | 0-0 | 0-0 | ||||
01:00 | 07/06 | NS | Jennersdorf | 0 - 0 | Deutschkreutz | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Horitschon | 0 - 0 | Schattendorf | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Halbturn | 0 - 0 | SK Pama | 0-0 | 0-0 | ||||
22:30 | 07/06 | NS | St. Margarethen / Bur | 0 - 0 | Draßburg | 0-0 | 0-0 | ||||
23:00 | 07/06 | NS | Pinkafeld | 0 - 0 | Klingenbach | 0-0 | 0-0 | ||||
23:00 | 07/06 | NS | Mattersburg 2020 | 0 - 0 | Edelserpentin | 0-0 | 0-0 | ||||
Landesliga - Karnten | |||||||||||
00:00 | 07/06 | NS | Völkermarkt | 0 - 0 | Lendorf | 0-0 | 0-0 | ||||
20:30 | 07/06 | NS | Spittal | 0 - 0 | Velden | 0-0 | 0-0 | ||||
Landesliga - Niederosterreich | |||||||||||
00:30 | 07/06 | NS | Langenrohr | 0 - 0 | SC Wiener Neustadt | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Schrems | 0 - 0 | St. Peter | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Stockerau | 0 - 0 | Ardagger | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | USC Rohrbach | 0 - 0 | Retz | 0-0 | 0-0 | ||||
00:30 | 07/06 | NS | Admira II | 0 - 0 | Kilb | 0-0 | 0-0 | ||||
21:00 | 07/06 | NS | St. Pölten II | 0 - 0 | Ortmann | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Scheiblingkirchen | 0 - 0 | Zwettl | 0-0 | 0-0 | ||||
Landesliga - Oberosterreich | |||||||||||
00:00 | 07/06 | NS | Weißkirchen / Allhaming | 0 - 0 | Union Perg | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Gmunden | 0 - 0 | Grün Weiß Micheldorf | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Union Edelweiß | 0 - 0 | Ostermiething | 0-0 | 0-0 | ||||
01:00 | 07/06 | NS | Pregarten | 0 - 0 | St. Martin i.M. | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Mondsee | 0 - 0 | Friedburg / Pöndorf | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Bad Schallerbach | 0 - 0 | Union Rohrbach Berg | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Wohnbau Dietach | 0 - 0 | Vortuna Bad Leonfelden | 0-0 | 0-0 | ||||
Landesliga - Steiermark | |||||||||||
00:00 | 07/06 | NS | Köflach | 0 - 0 | Schladming | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Tillmitsch | 0 - 0 | Lebring | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Ilz | 0 - 0 | Lafnitz II | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Bad Waltersdorf | 0 - 0 | TuS Heiligenkreuz | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Frohnleiten | 0 - 0 | Union RB Weinland Gamlit | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Kalsdorf | 0 - 0 | FSC Hochegger Dächer | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Fürstenfeld | 0 - 0 | UFC Fehring | 0-0 | 0-0 | ||||
00:00 | 07/06 | NS | Allerheiligen | 0 - 0 | Kindberg-Mürzhofen | 0-0 | 0-0 | ||||
Landesliga - Vorarlbergliga | |||||||||||
22:00 | 07/06 | NS | Hard | 0 - 0 | Lustenau | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Admira Dornbirn | 0 - 0 | Wolfurt | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Rot-Weiß Rankweil | 0 - 0 | Dornbirner SV | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | FC Egg | 0 - 0 | Alberschwende | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Rotenberg | 0 - 0 | Nenzing | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Blau-Weiß Feldkirch | 0 - 0 | Göfis | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Lochau | 0 - 0 | Ludesch | 0-0 | 0-0 | ||||
Landesliga - Wien | |||||||||||
21:00 | 07/06 | NS | Vorwärts Brigittenau | 0 - 0 | Stadlau | 0-0 | 0-0 | ||||
21:00 | 07/06 | NS | Austria XIII | 0 - 0 | Donau | 0-0 | 0-0 | ||||
Division Intermedia | |||||||||||
05:15 | 07/06 | 2H | Guairena FC | 1 - 1 | Pastoreo | 0-0 | 0-0 | ||||
NWSL Women | |||||||||||
06:30 | 07/06 | 1H | Racing Louisville W | 0 - 0 | Utah Royals W | 0-0 | 0-0 | ||||
09:00 | 07/06 | NS | San Diego Wave W | 0 - 0 | Seattle Reign FC | 0-0 | 0-0 | ||||
USL Championship | |||||||||||
06:30 | 07/06 | 1H | Hartford Athletic | 0 - 0 | North Carolina | 0-0 | 0-0 | ||||
USL League Two | |||||||||||
05:00 | 07/06 | NS | Virginia Marauders | 0 - 0 | Evergreen | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Northern Indiana | 0 - 0 | Kalamazoo FC | 0-0 | 0-0 | ||||
06:00 | 07/06 | NS | Reading United | 0 - 0 | Ocean City Nor'easters | 0-0 | 0-0 | ||||
06:00 | 07/06 | NS | Sueno | 0 - 0 | Minneapolis City | 0-0 | 0-0 | ||||
06:30 | 07/06 | NS | Western Mass Pioneers | 0 - 0 | New England FC | 0-0 | 0-0 | ||||
06:30 | 07/06 | NS | Midwest United | 0 - 0 | Oakland County | 0-0 | 0-0 | ||||
08:00 | 07/06 | NS | Tucson | 0 - 0 | AMSG | 0-0 | 0-0 | ||||
08:00 | 07/06 | NS | Ballard | 0 - 0 | Bangers | 0-0 | 0-0 | ||||
09:00 | 07/06 | NS | Midlakes United | 0 - 0 | Oly Town | 0-0 | 0-0 | ||||
Primera B | |||||||||||
23:30 | 07/06 | NS | Union San Felipe | 0 - 0 | San Marcos de Arica | 0-0 | 0-0 | ||||
Copa Chile | |||||||||||
06:00 | 07/06 | 2H | San Luis | 1 - 1 | D. La Serena | 1-1 | 0-0 | ||||
23:30 | 07/06 | NS | Magallanes | 0 - 0 | Nublense | 0-0 | 0-0 | ||||
Primera División - Apertura | |||||||||||
05:00 | 07/06 | NS | Cerro | 0 - 0 | CA River Plate | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Wanderers | 0 - 0 | Plaza Colonia | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Liverpool Montevideo | 0 - 0 | Cerro Largo | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Progreso | 0 - 0 | Miramar | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Danubio | 0 - 0 | Atletico Torque | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Club Nacional | 0 - 0 | Boston River | 0-0 | 0-0 | ||||
05:00 | 07/06 | NS | Juventud | 0 - 0 | Racing Montevideo | 0-0 | 0-0 | ||||
Super League | |||||||||||
19:00 | 07/06 | NS | Darajani Gogo | 0 - 0 | SamWest Blackboots | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Mulembe United | 0 - 0 | Kibera Black Stars | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Migori Youth | 0 - 0 | Luanda Villa | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Mombasa Elite | 0 - 0 | Naivas | 0-0 | 0-0 | ||||
K League 2 | |||||||||||
17:00 | 07/06 | NS | Busan I Park | 0 - 0 | Ansan Greeners | 0-0 | 0-0 | ||||
17:00 | 07/06 | NS | Jeonnam Dragons | 0 - 0 | Seoul E-Land FC | 0-0 | 0-0 | ||||
17:00 | 07/06 | NS | Gyeongnam FC | 0 - 0 | Hwaseong | 0-0 | 0-0 | ||||
K3 League | |||||||||||
15:00 | 07/06 | NS | Changwon City | 0 - 0 | Gyeongju HNP | 0-0 | 0-0 | ||||
15:00 | 07/06 | NS | Jeonbuk Motors II | 0 - 0 | Yangpyeong | 0-0 | 0-0 | ||||
1st League - FBiH | |||||||||||
07:00 | 07/06 | CANC | Vis Kosova | 0 - 0 | Čelik | 0-0 | 0-0 | ||||
3. liga - CFL A | |||||||||||
15:15 | 07/06 | NS | Bohemians 1905 II | 0 - 0 | Admira Praha | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Petřín Plzeň | 0 - 0 | Viktoria Plzeň II | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Slovan Velvary | 0 - 0 | Jiskra Domažlice | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Táborsko II | 0 - 0 | Sokol Hostouň | 0-0 | 0-0 | ||||
3. liga - MSFL | |||||||||||
15:15 | 07/06 | NS | Karviná II | 0 - 0 | Zbrojovka Brno II | 0-0 | 0-0 | ||||
15:30 | 07/06 | NS | Zlín II | 0 - 0 | Znojmo | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Hodonín | 0 - 0 | Hanácká | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Frýdek-Místek | 0 - 0 | Uničov | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Start Brno | 0 - 0 | Uherský Brod | 0-0 | 0-0 | ||||
4. liga - Divizie A | |||||||||||
15:15 | 07/06 | NS | Aritma Praha | 0 - 0 | Příbram II | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Spartak Soběslav | 0 - 0 | Rokycany | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Petřín Plzeň II | 0 - 0 | Králův Dvůr | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Doubravka | 0 - 0 | Milin | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Slavia Vejprnice | 0 - 0 | Hořovicko | 0-0 | 0-0 | ||||
4. liga - Divizie B | |||||||||||
00:30 | 07/06 | NS | Karlovy Vary | 0 - 0 | Slaný | 0-0 | 0-0 | ||||
15:00 | 07/06 | NS | Olympie Březová | 0 - 0 | Admira Praha II | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Tempo Praha | 0 - 0 | Baník Sokolov | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Újezd Praha 4 | 0 - 0 | Mariánské Lázně | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Neratovice-Byškovice | 0 - 0 | Štětí | 0-0 | 0-0 | ||||
15:15 | 07/06 | NS | Hřebeč | 0 - 0 | Meteor Praha | 0-0 | 0-0 | ||||
15:30 | 07/06 | NS | Přední Kopanina | 0 - 0 | Ostrov | 0-0 | 0-0 | ||||
22:00 | 07/06 | CANC | Český Brod | 0 - 0 | Ústí nad Labem II | 0-0 | 0-0 | ||||
4. liga - Divizie C | |||||||||||
15:15 | 07/06 | NS | Chrudim II | 0 - 0 | Benešov | 0-0 | 0-0 | ||||
15:30 | 07/06 | NS | Dobrovice | 0 - 0 | Turnov | 0-0 | 0-0 | ||||
15:30 | 07/06 | NS | Kosmonosy | 0 - 0 | Slavia Hradec Králové | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Slovan Hrádek nad Nisou | 0 - 0 | Velké Hamry | 0-0 | 0-0 | ||||
4. liga - Divizie D | |||||||||||
15:15 | 07/06 | NS | Tatran Bohunice | 0 - 0 | Dálnice Speřice | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Humpolec | 0 - 0 | Velké Meziříčí | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | FS Třebíč | 0 - 0 | Havlíčkův Brod | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Líšeň II | 0 - 0 | Vrchovina | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Žďár nad Sázavou | 0 - 0 | Slavoj Polná | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Velká Bíteš | 0 - 0 | Ždírec nad Doubravou | 0-0 | 0-0 | ||||
4. liga - Divizie E | |||||||||||
19:00 | 07/06 | NS | Nové Sady | 0 - 0 | Bzenec | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Tatran Všechovice | 0 - 0 | Šternberk | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Baťov | 0 - 0 | HFK Olomouc | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Skaštice | 0 - 0 | Vsetín | 0-0 | 0-0 | ||||
Super League | |||||||||||
19:30 | 07/06 | NS | Be Forward Wanderers | 0 - 0 | Dedza Dynamos | 0-0 | 0-0 | ||||
19:30 | 07/06 | NS | Karonga United | 0 - 0 | Blue Eagles | 0-0 | 0-0 | ||||
19:30 | 07/06 | NS | Mighty Tigers | 0 - 0 | Ekwendeni Hammers | 0-0 | 0-0 | ||||
19:30 | 07/06 | NS | Chitipa United | 0 - 0 | Songwe Border United | 0-0 | 0-0 | ||||
Championnat National | |||||||||||
07:00 | 07/06 | CANC | AS Cotonou | 0 - 0 | JSO | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | ASPAC | 0 - 0 | JAK | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | ASVO | 0 - 0 | USSK | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Ayema | 0 - 0 | Sitatunga | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Coton Sport Ouidah | 0 - 0 | Police | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Dragons | 0 - 0 | Adjidja | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | JSP | 0 - 0 | Avrankou Omnisport | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Requins | 0 - 0 | Kraké | 0-0 | 0-0 | ||||
22:00 | 07/06 | NS | Etoile Filante | 0 - 0 | UPI-ONM | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
18:00 | 07/06 | NS | Simba | 0 - 0 | Sanga Balende | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Tanganyika | 0 - 0 | Saint Eloi Lupopo | 0-0 | 0-0 | ||||
21:00 | 07/06 | NS | Motema Pembe | 0 - 0 | Rangers | 0-0 | 0-0 | ||||
2. Division - Group 1 | |||||||||||
20:00 | 07/06 | NS | Vard | 0 - 0 | Sandnes ULF | 0-0 | 0-0 | ||||
2. Division - Group 2 | |||||||||||
17:30 | 07/06 | NS | Hønefoss | 0 - 0 | Alta | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Tromsdalen Uil | 0 - 0 | Levanger | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Eidsvold | 0 - 0 | Follo | 0-0 | 0-0 | ||||
19:00 | 07/06 | NS | Asker | 0 - 0 | Strindheim | 0-0 | 0-0 | ||||
20:00 | 07/06 | NS | Stjørdals-Blink | 0 - 0 | Ull/Kisa | 0-0 | 0-0 | ||||
Northern NSW NPL | |||||||||||
11:30 | 07/06 | NS | Adamstown Rosebuds | 0 - 0 | Charlestown City Blues | 0-0 | 0-0 | ||||
Queensland NPL | |||||||||||
16:00 | 07/06 | NS | Moreton City Excelsior | 0 - 0 | Olympic | 0-0 | 0-0 | ||||
16:00 | 07/06 | NS | Eastern Suburbs | 0 - 0 | Brisbane City | 0-0 | 0-0 | ||||
Japan Football League | |||||||||||
11:00 | 07/06 | NS | Urayasu | 0 - 0 | Honda Lock | 0-0 | 0-0 | ||||
11:00 | 07/06 | NS | Grulla Morioka | 0 - 0 | Maruyasu Okazaki | 0-0 | 0-0 | ||||
11:00 | 07/06 | NS | Biwako Shiga | 0 - 0 | Veertien Mie | 0-0 | 0-0 | ||||
11:00 | 07/06 | NS | Okinawa SV | 0 - 0 | Verspah Oita | 0-0 | 0-0 | ||||
